AI Agent Builder: all 21 products
Hands you an empty canvas to build your own agent on: you connect the accounts, write the instruction, choose the trigger and decide what it may do without asking. We found 21 products that do this, from 21 companies. Of these, 16 can be bought with a sign-up form and five are sold through a sales call. Of the 21, 17 publish a price. Monthly plans in US dollars run $20 to $200, typically $33.
The 21 products
| Compare | Product | What it does on its own | Built for | How you buy | Starting price |
|---|---|---|---|---|---|
| Activepieces | Wires an agent to your apps and runs it on a trigger or a schedule. In the vendor’s words: “Agents that get the job done” Source (opens in a new tab) · checked Sep 24, 2026 | Any size | Sign up yourself | Free tier | |
| Airtable | Runs agents inside your tables that read documents, search the web and write the results back into the base. In the vendor’s words: “…agents who understand your business, make informed decisions, and get work done at scale” Source (opens in a new tab) · checked Sep 24, 2026 | Any size | Sign up yourself | Free tier | |
| Beam AI | Turns a written procedure into an agent that runs the steps in production. In the vendor’s words: “AI agents that automate entire workflows” Source (opens in a new tab) · checked Sep 26, 2026 | Larger organizations | Sales call | $50 a month | |
| Botpress | Builds chat agents that hold the conversation and act in the tools you connect. In the vendor’s words: “Takes real action on refunds, account updates, and multi-step workflows. Never hands complexity back to your team.” Where it says AI does it: “Your AI answers. Ours acts.” Source (opens in a new tab) · checked Sep 26, 2026 | Any size | Sign up yourself | Free tier | |
| Chatbase | Builds support agents for chat, email and voice that close the request. In the vendor’s words: “…resolve issues end to end and increase revenue” Where it says AI does it: “AI agents that meet customers at every stage of their journey, across chat, email, and voice, to resolve issues end to end and increase revenue.” Source (opens in a new tab) · checked Sep 24, 2026 | Any size | Sign up yourself | Free tier | |
| Microsoft | Builds agents that run a business process on a trigger inside Microsoft 365. In the vendor’s words: “Build autonomous agents and create agents for external channels like websites, apps, or social platforms” Source (opens in a new tab) · checked Sep 26, 2026 | Any size | Sign up yourself | $200 a month | |
| Dify | Builds and runs agents that act on their own once deployed, rather than returning drafts. In the vendor’s words: “Develop, deploy, and manage autonomous agents, RAG pipelines, and more for teams at any scale effortlessly.” Source (opens in a new tab) · checked Sep 24, 2026 | Any size | Sign up yourself | Sandbox, then $590 a year per workspace | |
| Gumloop | Builds agents that run on a trigger, use connected apps and tune themselves. In the vendor’s words: “Agents reflect on their own runs and improve over time, tuning themselves without manual intervention.” Source (opens in a new tab) · checked Sep 26, 2026 | Any size | Sales call | $37 a month | |
| Jotform | Builds an agent for a form, chat, phone or WhatsApp that submits work and fires workflows. In the vendor’s words: “Effortlessly automate tasks — like scheduling, messaging, searching, and more — in just a few clicks.” Source (opens in a new tab) · checked Sep 28, 2026 | Any size | Sign up yourself | Free tier | |
| Latenode | Builds agents that work out what to do and call the connected tools themselves. In the vendor’s words: “Build workflows where an AI agent can reason, decide, and call connected tools.” Source (opens in a new tab) · checked Sep 24, 2026 | Any size | Sign up yourself | Free tier, then $0.00012 a CPU second | |
| Lindy | Builds agents from plain instructions that then do the work inside your tools. In the vendor’s words: “Lindy connects to all your tools, knows everything about your company, and does real work for the whole team.” Where it says AI does it: “The AI teammate that will 3x your output.” Source (opens in a new tab) · checked Sep 29, 2026 | Any size | Sign up yourself | $29.99 a month per user | |
| Make | Builds agents that read a goal and pick their own steps across connected apps. In the vendor’s words: “Agentic automation works by using AI to act as an autonomous problem solver that interprets goals” Source (opens in a new tab) · checked Sep 24, 2026 | Any size | Sign up yourself | Free tier | |
| n8n | Builds agents that call APIs, update records and send messages on a schedule. In the vendor’s words: “Trigger, act, and complete tasks with your agents across hundreds of LLMs, services, data sources, MCP servers, and other agents, out of the box.” Source (opens in a new tab) · checked Sep 27, 2026 | Larger organizations | Sign up yourself | $20 a month | |
| Pickaxe | Lets an owner build an agent, connect it to his own tools and let it carry out the actions. In the vendor’s words: “…connect your agents to the tools you use, allowing you and your users to take actions and trigger workflows” Source (opens in a new tab) · checked Sep 24, 2026 | Any size | Sign up yourself | $29 a month billed annually | |
| Relevance AI | Turns a written playbook into an agent that runs on its own inside set limits. In the vendor’s words: “Proven playbooks become governed agents that run autonomously.” Source (opens in a new tab) · checked Sep 24, 2026 | Larger organizations | Sign up yourself | Not published | |
| Sema4.ai | Builds and runs agents that reconcile invoices, match receivables and answer accounts payable questions, most with no person touching them. In the vendor’s words: “…touchless rates exceed 80%” Source for the vendor’s words (opens in a new tab) Where it says AI does it: “Sema4.ai Agents automatically read, understand, and resolve AP inquiries, processing hundreds of tickets daily with 90% autonomous resolution.” Source for where it says AI does it (opens in a new tab) · checked Sep 26, 2026 | Larger organizations | Sales call | Not published | |
| ServiceNow | Runs ready-made agents or ones you describe in plain language, which route requests, resolve incidents and close the loop across your systems. In the vendor’s words: “ServiceNow AI Agents act autonomously to get work done.” Source (opens in a new tab) · checked Sep 24, 2026 | Any size | Sales call | Not published | |
| Stack AI | Builds agents that read and write inside the systems a team already runs. In the vendor’s words: “AI agents built on StackAI can read, write, and execute tasks within your existing systems.” Source (opens in a new tab) · checked Sep 24, 2026 | Larger organizations | Sales call | Free tier | |
| Taskade | Builds agents that run in the background on a schedule and use connected tools. In the vendor’s words: “Build agents that remember your workspace, use tools, and work together.” Source (opens in a new tab) · checked Sep 27, 2026 | Any size | Sign up yourself | Free tier | |
| Voiceflow | Builds chat and voice agents and puts them live on your support channels. In the vendor’s words: “Deploy and manage AI agents across your customer experience, with control and visibility.” Source (opens in a new tab) · checked Sep 24, 2026 | Any size | Sign up yourself | Not published | |
| Zapier | Builds agents that watch for a trigger and then act across connected apps. In the vendor’s words: “This agent automatically organizes and categorizes expense data.” Source (opens in a new tab) · checked Sep 24, 2026 | Any size | Sign up yourself | Free tier |
What to know before you buy
- You build the agent yourself: connect the accounts, write the instructions, choose the trigger. No pricing page counts that work in the price.
- Almost every builder charges by run, credit or conversation, so an agent stuck in a loop keeps spending until you notice. Set a spending limit if the product has one.
- 11 of the 21 start free. Build one small agent on a free plan before paying.
- In reviews, charges, refunds and credit disputes are the top complaint on every builder page we could open.
More from our research
How real (from our first round of research)
The claims about acting are specific rather than decorative, with published wording including agents that pull information out of other software, update your customer records, send emails and file reports, and agents that plan a job, carry it out and try again without a person stepping in. What this costs you is the setup work rather than the fee: every one of the 14 we checked in the first round hands you a blank page, and none of the pricing pages we checked counts that work in the price. On the map, 5 of the 21 say they are built for larger organizations.
Watch for
Billing by credits is behind many of the billing complaints. Every builder in this job except one charges by the run, the credit, the conversation or the operation rather than by the person using it, so an agent that gets stuck going round in circles is spending money while it does, and you find out after the fact.
What reviewers raise
Charges, refunds, cancellation and credit disputes are the top theme on every builder review page we could open. On a newer product, reviewers also name features moving to higher tiers after purchase and frequent changes.
Worth knowing
No vendor page in this job quantifies it, and the only number any of them published frames it as a 25-minute lesson before a working agent.
Questions to ask in the demo
- Does an AI do this, or does a rule? If the answer is “when X happens it sends Y”, you are buying automation, and it should not cost AI prices.
- Does it send, or does it draft? Ask for the sentence on their page that says it acts on its own.
- Does it do it on its own on this plan, or on the one above? The setting that lets it act without you is often a tier up from the entry price.
Quick answers
How many AI products are there for building your own AI agent?
We found 21 products from 21 companies that do this themselves. 16 can be bought with a sign-up form and 5 through a sales call.
How much does an AI Agent Builder cost?
Monthly plans priced in US dollars run $20 to $200, typically $33 a month. 17 of 21 publish a price. Check the monthly cap and what extra use costs.
Other jobs in Platforms and Builders
Cite this
AI Agent Builder: all 21 products. The AI Agents Report, Iterategy, 2026. https://iterategy.com/research/ai-agents/jobs/ai-agent-builder/